

Truck Spare Part
Shacman Delong L3000 / M3000 / X3000 Automatic Slack Adjuster is a replacement brake parts product family for mixed truck spare parts sourcing. Catalog codes such as HD90009440983, HD95009440009, HD90009440984, HD90009341105, HD90009340343 +3 more can be checked together. Application should be confirmed against the truck model, engine model and old-part photos. Send the required quantity and any sample photos so related items can be quoted together when suitable.
| Catalog Code | OEM / Size | Cross Reference | Vehicle / Engine Clue |
|---|---|---|---|
| HD90009440983 | HD90009440983 | Front wheel / front axle | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
| HD95009440009 | HD95009440009 | Confirm position, side and spline count by old-part photo | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications |
| HD90009440983, HD90009440984 | HD90009440983, HD90009440984 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
| HD90009341105 | HD90009341105 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
| HD90009340343 | HD90009340343 | Confirm position, side and spline count by old-part photo | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications |
| HD90129346236 | HD90129346236 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
| HD90009340585, HD90009340586 | HD90009340585, HD90009340586 | Light truck | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
| HD90149340241 | HD90149340241 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
| HD90149340242 | HD90149340242 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
| HD90129340257, HD90129340258 | HD90129340257, HD90129340258 | Rear axle, confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications |
| DZ9100340043, DZ9100340044 | DZ9100340043, DZ9100340044 | Rear axle | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications |
| HD90009440363, HD90009440364 | HD90009440363, HD90009440364 | Front wheel / front axle, left side, right side, confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications |
| HD90149340139, HD90149340140 | HD90149340139, HD90149340140 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications |
| HD90009440174 | HD90009440174 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications |
| HD90149340054 | HD90149340054 | Confirm spline/tooth count before ordering | Shacman Delong L3000, M3000, X3000, X5000 and X6000 applications; Hande axle and Shacman axle applications |
This automatic slack adjuster product family is prepared for importers, fleet workshops and truck parts distributors who need brake adjusters matched by truck model, axle position, OE number and old-part photo. It is suitable for mixed truck parts orders where several brake, chassis and maintenance parts are shipped together.
Main application signals include Shacman Delong L3000, M3000, X3000, X5000, X6000. Available catalog references include HD90009440983, HD95009440009, HD90009440984, HD90009341105, HD90009340343, HD90129346236, HD90009340585, HD90009340586, HD90149340241, HD90149340242. Before ordering, confirm left/right position, front/rear axle, spline or tooth count, mounting hole layout and the marking on the old part.
Send the part number, truck model, chassis number, axle nameplate photo or old-part photos. We can help match the correct slack adjuster and combine it with filters, brake parts, chassis parts and other truck spare parts in one shipment to reduce sourcing and container costs.
Send the catalog code, OEM number, truck model, engine model, quantity and old-part photos for a global export quote.
Check part number, truck model, engine model, installation position and photos before ordering. A clear old-part photo usually reduces matching mistakes.
This item can be quoted together with filters, brake parts, clutch parts, bearings, sensors, cab parts and other regular truck maintenance items.
Different truck spare parts can be combined into one practical shipment plan when quantity, packing and packing method allow it.
Confirm by OE number, truck model, axle position, left/right direction, spline or tooth count, mounting hole layout and old-part photo before ordering.
Send part number, quantity, truck brand and model, and photos of the old part, label or nameplate.
Yes. Mixed-category export orders are a normal workflow. Send the full list and we will check which items can be combined into one practical shipment.
No. Existing supplier channels can cover more ready-made replacement parts. Send part number or old-part photos for checking.
Other items from the same truck parts category.








Send part numbers, truck models, chassis numbers, old-part photos or sample photos. We can help check multiple items and combine them into a practical export order.